Latest available resultsQuarter ended May 31, 202610-K · June 22, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $19.18B | |
| Gross profit | — | |
| Operating income | $6.13B | 32.0 % |
| Net income | $4.30B | 22.4 % |
| R&D | $2.61B | 13.6 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $261.76B | |
| Liabilities | $218.70B | |
| Equity | $43.06B | |
| Cash | $31.29B | |
| Capital | ||
| Shares outstanding | 2.88B | as of 2026-06-12 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-06-22 on SEC ↗