Where the leverage sits: open interest, funding, liquidation walls and REAL smart-money positioning — verified positions, never estimates.
REAL liquidation levels of tracked wallets (never estimates) — red bars below the mark price are longs, green bars above are shorts. Amounts in notional USD. Ctrl+scroll to zoom.Pinch to zoom, ⤢ to reset.
| $2.83B | -0.6% | +3.3% | $1.20B | 0.0013% | 49%L | |||
| $2.43B | -0.2% | +6.5% | $734.56M | 0.0013% | 50%L | |||
| $2.06B | -0.1% | -1.5% | $322.61M | 0.0013% | 50%L | |||
| $659.32M | -0.3% | -4.4% | $424.83M | 0.0013% | 50%L | |||
| $621.46M | -0.1% | +2.6% | $135.24M | 0.0013% | 50%L | |||
| $358.51M | -0.0% | +7.0% | $79.36M | 0.0006% | 44%L | |||
| $332.79M | +0.9% | +6.3% | $179.30M | 0.0058% | 57%L | |||
| $298.68M | -0.1% | -2.3% | $54.66M | 0.0002% | 46%L | |||
| $236.49M | +0.1% | -0.8% | $86.94M | -0.0116% | 37%L | |||
| $229.20M | -1.3% | +8.2% | $151.39M | 0.0035% | 49%L | |||
| $228.81M | -0.0% | -1.7% | $40.42M | 0.0013% | 50%L | |||
| $218.29M | -2.4% | +1.1% | $93.72M | 0.0006% | 67%L | |||
| $213.40M | +0.8% | -0.5% | $150.79M | -0.0081% | 48%L | |||
| $210.07M | -0.1% | -1.4% | $14.01M | -0.0037% | 47%L | |||
| $194.34M | +0.4% | +0.9% | $36.61M | 0.0064% | 50%L | |||
| $145.81M | -0.0% | -1.8% | $41.99M | 0.0013% | 50%L | |||
| $134.28M | -0.6% | -0.5% | $30.15M | 0.0079% | 38%L | |||
| $131.12M | +0.2% | +8.0% | $39.95M | 0.0006% | 67%L | |||
| $128.41M | +0.1% | +2.5% | $39.41M | 0.0027% | 63%L | |||
| $126.04M | -0.4% | +1.8% | $15.82M | 0.0000% | 74%L |
OI = notional USD open interest · Δ OI = change in BASE units (position flow, price-neutral) · Funding = current hourly rate · Smart L/S = real positioning of tracked top wallets.