Latest available resultsQuarter ended April 30, 202610-K · June 22, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $4.57B | |
| Gross profit | — | |
| Operating income | — | never filed |
| Net income | $162.68M | 3.6 % |
| R&D | — | never filed |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $8.94B | |
| Liabilities | $4.98B | |
| Equity | $3.95B | |
| Cash | $522.99M | |
| Capital | ||
| Shares outstanding | 37.00M | as of 2026-06-16 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-06-22 on SEC ↗